
| TUBE BENDING | ||
| Tube Bend, Small, CNC | Eaton Leonard-VB50-HP-R | 1/2" diameter |
| Tube Bend, Small, CNC | Eaton Leonard-VB75-L | 3/4" diameter |
| Tube Bend, Medium, CNC | Eaton Leonard-VB150C-HS-R | 1.5" diameter |
| Tube Bend, Medium, CNC | Eaton Leonard-VB300C-HS-R | 3.0” diameter |
| Tube Bend, Large | Pines # 2 | To 3.5" diameter |
| Tube Bend, Large | Pines # 4 | To 6" diameter |
| Tube Bend, Large | Pines # 4 | To 6" diameter |
| Extensive inventory of bend tooling for thin wall aerospace tubing (titanium, cres, aluminum, inconel) | 1/8" - 6" diameter | |
| TUBE COILING | ||
| Tube Coil Bend, NC | Clark & Lewis Model C & L TCB-100 | 1.5 ft diameter |
| Coil/Bend | Diacro Extensive Coil Bend Tooling | |
| TUBE FINISHING | ||
| Tube End Finishing | 6 CP (Flare, Bead, Facing) | 6" diameter |
| Tube End Finishing | 3 CP (Flare, Bead, Facing) | 3" diameter |
| Tube End Finishing | 2 CP (Flare, Bead, Facing) | 2" diameter |
| Tube End Finishing | 2 CP Clark & Lewis 2SD-3 (Flare, Bead, Facing) | 2" diameter |
| Tube End Finishing | 2 CP Conrac Model (Flare, Bead, Facing) | 2" diameter |
| Tube End Finishing | 2 CP Leonard Model (Flare, Bead, Facing) | 2" diameter |
| Tube Expanding | Arrowsmith 20 Ton | 6" diameter |
| Tube Expanding | Cemco HH205MC 20 Ton | 6" diameter |
| Tube Expanding | 40 Ton | 12" diameter |
| Tube Expanding | 100 Ton | 36" diameter |
| Tube Roller Beading | Pexto CS 5273 | 6" diameter |
| Tube Roller Beading | Pexto MOD 0617 | 6" diameter |
| WELDING | ||
| Fusion Welding (GTA) | Lincoln GTA 355 | |
| Fusion Welding (GTA) | Lincoln GTA 355 | |
| Fusion Welding (GTA) | Lincoln GTA 355 | |
| Fusion Welding (GTA) | Lincoln GTA 355 | |
| Fusion Welding (GTA) | Lincoln GTA 355 | |
| Fusion Welding (GTA) | Miller Syncrowave 350 | |
| Fusion Welding (GTA) | Miller Aerowave 350 | |
| Stake Bed Welding | Airline with Miller Syncrowave 350 | 6' Length, 6' diameter |
| ORBITAL WELDING | ||
| Orbital Welding | (2)Swageco Model # Micro 100 amp | |
| RESISTANCE WELD | ||
| Resistant Spot Welding | H&H 100 KVA | |
| Resistant Spot Welding | Sciaky 150 KVA Spot Weld | |
| Resistant Seam Welding | Sciaky 125 KVA Roll Seam Weld | |
| Resistant Seam Welding | Sciaky 200 KVA Roll Seam Weld | |
| CHAMBER WELD | ||
| Atmosphere Welding Chamber | 818-CB | 3’ x 4’ glove box |
| Inert Atmosphere Vacuum Welding Chamber | PC 1, Weld Chamber | 36' x 48" with antechamber |
| Inert Atmosphere Vacuum Welding Chamber | PC 1, Weld Chamber | 36' x 60" with antechamber |
| INDUCTION BRAZING | ||
| Induction Brazing, CNC | Taylor Winfield 25KVA (2 station) | |
| Induction Brazing, CNC | Taylor Winfield 25KVA (2 station) | |
| Induction Brazing, CNC | Westinghouse 25KVA | |
| Induction Brazing, CNC | Westinghouse 25KVA | |
| Extensive Inventory of Multicavity and Plier Braze Head Tooling (All DPS Requirements) .125" to 1.250" diameter | ||
| MACHINING | ||
| Mill, 3-Axis with Digitals | Acra Mill, LS4VK (48" x 30" x 24") | |
| Mill, 3-Axis with Digitals | Lagun, FTV-1 (48" x 30" x 24") | |
| Mill, 3-Axis with Digitals | Lagun (48" x 30" x 24") | |
| Mill, 3-Axis with Digitals | Comet, 3KV (48" x 30" x 24") | |
| Lathe, Conv | Webb, WI-435 24x36 5HP | |
| Lathe, Conv | Hardinge Tool Room Lathe | |
Extensive Inventory of Spin Form Tooling |
||
| Circle Shear | By George 36" diameter | |
| Surface Grinder | Boyer Schultz 6" x 12" | |
| Saw | Do-All Band Saw, 3613-V3 | |
| Saw | Do-All Band Saw, 36-3 | |
| Saw | Do-All Band Saw, Mod. C-4 | |
| Saw | Do-All Band Saw, Mod. 2013-2 | |
| Saw | Marvel Model 8 Vertical Band Saw | |
| Saw | Ramco Model RS-90P Horizontal Band Saw | |
| SHEETMETAL | ||
| Spin Form Lathe | By George, SL2020 | |
| Brake Form | Verson 40 Ton | |
| Nibbler | HECK model TB400 Nibbler | |
| Shear | Pexto, Mod. 14-U-60 | |
| Shear | National | |
| Roll Form | ||
| Roll Form | ||
| Roll Form | 130-5510 | |
| Roll Form | ||
| Pneumatic Pullout Machine | Custom | |
| Dual Piston Hydraulic Bulge Form Machine | Custom | |
| Swage, Rotary, Small, Medium | Vail | Full compliment of Dies |
| 80 Ton Hydraulic Press | ||
| END FITTING SWAGE (Stanley, Wiggins, Sierracin/Harrison, Resistoflex, Hydroflows, Permaswage,Deutschlite) | ||
| Swage Roller | Wiggins, WSK-11C | |
| Swage Roller | H&B Autoswager | |
| Swage, Elastometric | Sierracin/Harrison, 6530 | |
| Swage, Deutsch | DET01AEBLTA 3001 | |
| PROCESSES | ||
| Heat Treat Oven | Baron Oven w/Chart Recorder | 1100 degree +/- 10 degree |
| CLEANING | ||
| Cleaning, Aqueous | Custom 3 Tank De-ionized Water Aqueous Cleaning Line | 4' x 3' x 2' |
| Cleaning, Aqueous | Safety Clean, Model 818 | 4' x 4' x 4' |
| INSPECTION EQUIPMENT | ||
| Vector 1 Laser CMM | Eaton Leonard Vector 1 | |
| Vector 1 Laser CMM | Eaton Leonard Vector 1 | 3.5" diameter |
| Inspection, CMM | FARO Gold Track G08-02 | 8' radius |
| Inspection, Identification | VideoJet Model-EXEL-1701 Ink Jet | 3.5" diameter |
| Weber Marking 140 XIII Printer | Computer Controlled Part Label maker | |
| Inspection, Ultrasonic Thickness Tester | NDT Systems Model-NOVA 8100+Digital | |
| Pressure Test, Hydraulic | Braco 783 | 15,000 PSI |
| Pressure Test, Pneumatic | Custom | 880 PSI |
| United Pull Test | Speedy Test | |
| Pull Test | LCH-10 | |